Volkswagen Passat
Change Currency :
TL
$
€
78 Euro
/ days
Vehicle Features
| For 7 days, per day 78 Euro | |||||
| Gear | People | Air Conditioner | Baggage | Fuel | Doors |
| Automatic | 5 | Digital | 5 | Diesel | 5 |
Extra Services
| HGS Card | Baby Seat | Navigation |
Açıklama
Volkswagen Passat
Other Cars in Same Category
| For 7 days, per day 78 Euro | |||||
| Gear | People | Air Conditioner | Baggage | Fuel | Doors |
| Automatic | 5 | Digital | 5 | Diesel | 5 |
| For 7 days, per day 42 Euro | |||||
| Gear | People | Air Conditioner | Baggage | Fuel | Doors |
| Automatic | 7 | Digital | 6 | Diesel | 5 |
| For 7 days, per day 54 Euro | |||||
| Gear | People | Air Conditioner | Baggage | Fuel | Doors |
| Automatic | 5 | Digital | 6 | Diesel | 5 |








