Ford Focus
Change Currency :
TL
$
€
46 Euro
/ days
Vehicle Features
| For 7 days, per day 46 Euro | |||||
| Gear | People | Air Conditioner | Baggage | Fuel | Doors |
| Automatic | 5 | Digital | 4 | Diesel | 5 |
Extra Services
| HGS Card | Baby Seat | Navigation |
Açıklama
Ford Focus
Other Cars in Same Category
| For 7 days, per day 30 Euro | |||||
| Gear | People | Air Conditioner | Baggage | Fuel | Doors |
| Automatic | 5 | Digital | 4 | Diesel | 5 |
| For 7 days, per day 26 Euro | |||||
| Gear | People | Air Conditioner | Baggage | Fuel | Doors |
| Manual | 5 | Digital | 5 | Diesel | 5 |
| For 7 days, per day 28 Euro | |||||
| Gear | People | Air Conditioner | Baggage | Fuel | Doors |
| Automatic | 5 | Digital | 5 | Diesel | 5 |








